Room Availability
GROUND FLOOR ROOMS
VACANT | Room Location & Status | Room Facilities | Room Availability | Room Price (per week) |
---|---|---|---|---|
Ground Floor 3 | OFFICE | |||
Ground Floor 4 | Rear | Toilet & Shower | Currently Occupied | £1050 |
Ground Floor 5 | Front | Toilet, Shower & Patio | Currently Occupied | £1100 |
Ground Floor 7 | Local Authority | Basic | Currently Occupied | £995 |
Ground Floor 8 | Local Authority | Basic | Currently Occupied | £995 |
Ground Floor 9 | Local Authority | Basic | Currently Occupied | £995 |
Ground Floor 10 | Front | Toilet & Shower | Currently Occupied | £1100 |
Ground Floor 11 | Local Authority | Toilet & Shower | Currently Occupied | £1150 |
Ground Floor 12 | Front | Toilet & Shower | Currently Occupied | £1150 |
Ground Floor 13 | Front | Toilet | Currently Occupied | £1050 |
Ground Floor 14 | Front | Toilet | Currently Occupied | £1100 |
Ground Floor 15 | Front | Toilet & Patio | Currently Occupied | £1100 |
Ground Floor 16 | Front | Toilet & Patio | Currently Occupied | £1100 |
Ground Floor 17 | Rear | Toilet | Currently Occupied | £1050 |
Ground Floor 18 | Rear | Toilet | Currently Occupied | £1050 |
Ground Floor 19 | Local Authority | Toilet | VACANT | £1050 |
Ground Floor 20 | Local Authority | Basic | Currently Occupied | £995 |
Ground Floor 21 | Front | Toilet | Currently Occupied | £1100 |
KEY:
- (SS) designation means it is a ‘Social Services Designated Room’ and is available at the local authority rate. This is available to any local authority in the country.
FIRST FLOOR ROOMS
Room Number | Room Location & Status | Room Facilities | Room Availability | Room Price (per week) |
---|---|---|---|---|
First Floor 1 | Front - Local Authority | Basic | Currently Occupied | £1075 |
First Floor 2 | Rear | Basic | Currently Occupied | £1075 |
First Floor 3 | Rear - Local Authority | Basic | Currently Occupied | £995 |
First Floor 4 | Front | Toilet | Currently Occupied | £1050 |
First Floor 5 | Front | Basic | Currently Occupied | £1075 |
First Floor 6 | Front | Toilet | Currently Occupied | £1100 |
First Floor 7 | Front | Toilet | Currently Occupied | £995 |
First Floor 8 | Front | Toilet | Currently Occupied | £1075 |
First Floor 9 | Front - Local Authority | Basic | Currently Occupied | £1075 |
First Floor 10 | Rear | Basic | Currently Occupied | £995 |
First Floor 11 | Rear - Local Authority | Basic | Currently Occupied | £995 |
First Floor 12 | Rear | Toilet & Shower | Currently Occupied | £1050 |
First Floor 13 | Front - Local Authority | Basic | Currently Occupied | £995 |
First Floor 14 | Front | Toilet | Currently Occupied | £1050 |
First Floor 15 | Front | Toilet | Currently Occupied | £1050 |
First Floor 16 | Rear | Toilet & Shower | Currently Occupied | £1050 |
First Floor 17 | Front | Toilet, Shower & Balcony | Currently Occupied | £1150 |
First Floor 18 | Front | Toilet, Shower & Balcony | Currently Occupied | £1150 |
First Floor 19 | Front | Toilet, Shower & Balcony | Currently Occupied | £1100 |
First Floor 20 | Front | Toilet & Balcony | Currently Occupied | £1100 |
First Floor 21 | Rear - Local Authority | Basic | Currently Occupied | £995 |
First Floor 22 | Rear | Toilet, Large Room | Currently Occupied | £1050 |
First Floor 23 | Rear | Toilet | Currently Occupied | £1050 |
First Floor 24 | Rear | Toilet | Currently Occupied | £1050 |
First Floor 25 | Front | Toilet | Currently Occupied | £1100 |
First Floor 26 | Front | Toilet & Balcony | Currently Occupied | £1100 |
First Floor 27 | Front | Toilet | Currently Occupied | £1100 |
First Floor 28 | Front | Toilet & Balcony | Currently Occupied | £1075 |
First Floor 29 | Front | Toilet & Shower | Currently Occupied | £1150 |
First Floor 30 | Front - Local Authority | Basic | Currently Occupied | £995 |
First Floor 31 | Rear - Local Authority | Basic | Currently Occupied | £995 |
First Floor 32 | Front - Local Authority | Basic | Currently Occupied | £995 |
First Floor 33 | Front - Local Authority | Basic | Currently Occupied | £995 |
First Floor 34 | Rear - Local Authority | Basic | Currently Occupied | £995 |
KEY:
- (SS) designation means it is a ‘Social Services Designated Room’ and is available at the local authority rate. This is available to any local authority in the country.